| Patents Applicable to Glazing System Products | |
| Patent Number | Countries Covered |
|---|---|
| US 8,621,793 B2 | United States of America (USA) |
| EP 1 651 838 B1 | European Union: Belgium (BE), Bulgaria (BG), Cyprus (CY), Czech Republic (CZ), Denmark (DK), Estonia (EE), Finland (FI), France (FR), Germany (DE), Greece (GR), Hungary (HU), Ireland (IE), Italy (IT), Luxembourg (LU), Netherlands (NL), Portugal (PT), Romania (RO), Slovakia (SK), Slovenia (SI), Spain (ES), Sweden (SE), Switzerland (CH), Turkey (TR), Great Britain (GB) |
| AU 2004259 | Australia (AU) |
| CA 2534089 | Canada (CA) |
| CN 1829849 B | China (CN) |
| HK 1091883 | Hong Kong (HK) |
| IN 287321 | India (IN) |
| JP 4648314 | Japan (JP) |
| MY-148820-A | Malaysia (MY) |
| MX 277296 | Mexico (MX) |
| SG 119483 | Singapore (SG) |
| ZA 2006/00807 | South Africa (ZA) |
City Glass & Glazing (P) Ltd No. VII/423 Paravur Jn, NH47 Aluva, Ernakulam Kerala 683 108 India
Selflock Systems © 2025 All Rights Reserved